Compare XR Devices
Side-by-side specification comparison
| Specification | Meta Quest 4 Meta | Apple Vision Pro 2 Apple | XREAL Air 3 Ultra XREAL |
|---|---|---|---|
| Category | VR Headset | MR Device | AR Glasses |
| Price | $499 | $2,999 | $699 |
| Editorial Rating | 9.2/10Best | 9/10 | 8.5/10 |
| Resolution (per eye) | 2480x2480 | 3800x3800 | 1920x1080 |
| Field of View | 110°Best | 100° | 52° |
| Refresh Rate | 120Hz | 100Hz | 120Hz |
| Weight | 410g | 580g | 75gBest |
| Battery Life | 2.5h | 2.5h | N/A |
| Processor | Snapdragon XR3 | M4 Pro | Snapdragon AR2 |
| Tracking | Inside-out, Eye, Hand, Controller | Inside-out, Eye, Hand | Inside-out, Hand |
| Connectivity | WiFi 7, BT 5.3, USB-C | WiFi 6E, BT 5.3, USB-C | USB-C |
| Platforms | Android XR, SteamVR | visionOS | Android, iOS, PC |
| Best For | GamingFitness | EnterpriseCreative | DeveloperBudget |
Our Verdict
The Meta Quest 4 offers the best overall value at $499, combining excellent standalone performance with the largest app ecosystem. The Apple Vision Pro 2 leads in display quality and enterprise features but at a premium price of $2,999. The XREAL Air 3 Ultra is the lightest option at just 75g, making it ideal for developers and those who prioritize portability over immersion.
For gaming and general VR use, choose the Quest 4. For enterprise mixed reality, choose the Vision Pro 2. For AR development and everyday wear, choose the XREAL Air 3 Ultra.