Meta Quest 3 Specs: Complete Technical Breakdown
Every Meta Quest 3 spec you need: processor, display, resolution, FOV, battery, tracking, and more. The definitive technical reference for Meta's flagship mixed-reality headset.
Complete Specifications
| Category⇅ | Spec⇅ | Detail⇅ |
|---|---|---|
| Display | Type | LCD with pancake lens |
| Display | Resolution | 2064 × 2208 px per eye |
| Display | Refresh rate | 72Hz / 90Hz / 120Hz |
| Display | FoV | ~110° H × 96° V |
| Display | PPD | ~25 pixels per degree |
| Processor | Chip | Qualcomm Snapdragon XR2 Gen 2 |
| Processor | CPU | 3.2GHz Kryo |
| Processor | GPU | Adreno 740 |
| Memory | RAM | 8GB LPDDR5 |
| Storage | Options | 128GB / 512GB |
| Tracking | Type | 6DoF inside-out, 4 cameras |
| Tracking | Controllers | Touch Plus (no tracking rings) |
| Tracking | Hand tracking | 25-point articulated model |
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax) |
| Connectivity | Bluetooth | 5.2 |
| Connectivity | USB | USB-C 3.0 |
| Audio | Speakers | Integrated spatial audio |
| Audio | Headphone jack | 3.5mm (not on 3S) |
| Audio | Microphone | Dual built-in mics |
| Passthrough | Type | Color video passthrough |
| Passthrough | Resolution | 18 PPD (approximate) |
| Battery | Capacity | 5060 mAh |
| Battery | Life | ~2–2.5 hours gaming |
| Physical | Weight | ~515g |
| Physical | IPD range | 58–71mm (continuous) |
| Physical | Dimensions | ~184 × 98 × 91mm |
| Platform | OS | Meta Horizon OS |
| Platform | Price | $499 (128GB) / $649 (512GB) |
Processor Performance Notes
Snapdragon XR2 Gen 2 provides approximately 2× CPU and 2.5× GPU performance improvement over Quest 2's XR2 Gen 1. In practice: games that ran at reduced quality on Quest 2 run at full quality on Quest 3; developers can target higher polygon counts, better shadows, and more complex physics. The Quest 3S uses the same Snapdragon XR2 Gen 2 chip.
Display Notes
Quest 3 supports variable refresh rate: 72Hz for video content, 90Hz for standard apps and games, 120Hz for supported content. The pancake lens design provides a wider sweet spot and less edge distortion compared to Fresnel lenses in Quest 2 and Quest 3S. Chromatic aberration is minimal.
Connectivity Notes
Wi-Fi 6E support enables Air Link wireless PC streaming with lower latency than Wi-Fi 6. For stable Air Link, a Wi-Fi 6E router with a 6GHz band is recommended. USB-C 3.0 enables wired PC Link streaming and fast charging. Bluetooth 5.2 supports controllers and third-party audio devices.
Last checked: March 2026 | Source: Meta Quest 3 official specifications, meta.com/quest